Miscellaneous Weights, Measures & Volume Conversions
US Measures & Equivalents
| Capacity | |
|---|---|
| 1 cubic foot | 1728 cubic inches |
| 1 cubic foot | 7.5 gallons |
| 1 cubic yard | 27 cubic feet |
| 1 cubic yard | 46,656 cubic inches |
| 128 cu. feet | 1 cord (wood) |
| 40 cu. feet | 1 ton (shipping) |
| 2,150.42 cu. inches | 1 standard bushel |
| 231 cu. inches | 1 US standard gallon |
| 1 cu.foot | 4/5 of a bushel |
| Area | |
|---|---|
| 1 sq. centimeter | 0.1550 sq. inch |
| 1 sq. inch | 6.452 sq. centimeters |
| 1 sq. decimeter | 0.1076 sq. foot |
| 1 sq. foot | 9.2903 sq. decimeters |
| 1 sq. meter | 1.196 sq. yards |
| 1 hectare | 2.471 acres |
| 1 acre | 43,560 sq. Feet |
| 1 sq. kilometer | 0.386 sq. mile |
| 1 sq. mile | 2.59 sq. kilometers |
| Circular Calculations | |
|---|---|
| Circumference | 3.1416 X diameter |
| Area of circle | .7854 X diameter squared |
| Capacity (Liquid) | |
|---|---|
| 2 cups | 1 pint |
| 4 gills | 1 pint |
| 2 pints | 1 quart |
| 4 quarts | 1 gallon |
| 31.5 gallons | 1 barrel |
| Linear Measure | |
|---|---|
| 12 inches | 1 foot |
| 3 feet | 1 yard |
| 5.5 yards | 1 rod |
| 40 rods | 1 furlong |
| 8 furlong | 1 statute mile |
| 3 nautical miles | 1 league |
| Capacity (Dry) | |
|---|---|
| 2 pints | 1 quart |
| 8 quarts | 1 peck |
| 4 pecks | 1 bushel |
| 36 bushels | 1 caldron |
Metrics Equivalents
| Linear Measures | |
|---|---|
| 1 centimeter | 0.3937 inch |
| 1 inch | 2.54 centimeters |
| 1 decimeter | 2.937 inches or 0.328 foot |
| 1 foot | 3.048 decimeters |
| 1 meter | 39.37 inches, 1.0936 yards |
| 1 yard | 0.9144 meter |
| 1 dekameter | 1.9884 rods |
| 1 rod | 0.5029 dekameter |
| 1 kilometer | 0.62137 mile |
| 1 mile | 1.6094 kilometers |
| Volume | |
|---|---|
| 1 cu. centimeter | 0.061 cu. inch |
| 1 cu. inch | 16.39 cu. centimeters |
| 1 cu. decimeter | 0.0353 cu. foot |
| 1 cu. foot | 28.317 cu. decimeters |
| 1 cu. yard | 0.7646 cu. meter |
| 1 cu. meter | 0.2759 cord |
| 1 cord | 3.625 steres |
| 1 liter | 0.908 qt. dry; 1.0567 qts. liquid |
| 1 quart dry | 1.101 liters |
| 1 quart liquid | 0.9463 liters |
| 1 dekaliter | 2.6417 gallons, 1.135 pecks |
| 1 gallon | 0.3785 dekaliter |
| 1 peck | 0.881 dekaliter |
| 1 hektoliter | 2.8378 bushels |
| 1 bushel | 0.3524 hektoliter |
| Weight | |
|---|---|
| 1 gram | 0.03527 ounce |
| 1 ounce | 28.35 grams |
| 1 kilogram | 2.2046 pounds |
| 1 pound | 0.4536 kilogram |
| 1 metric ton | 0.98421 English ton |
| 1 English ton | 1.016 metric ton |

